Top 20 (Ranked)
December 18, 20209.8 49009 votesS2E8
November 27, 20209.4 27116 votesS2E5
December 27, 20199.3 23093 votesS1E8
December 4, 20209.2 20453 votesS2E6
December 18, 20199.1 21086 votesS1E7
November 22, 20199.0 25568 votesS1E3
December 11, 20209.0 17680 votesS2E7
October 30, 20208.9 22945 votesS2E1
November 13, 20208.8 19472 votesS2E3
November 12, 20198.7 28682 votesS1E1
November 15, 20198.6 25600 votesS1E2
November 20, 20208.4 17414 votesS2E4
December 13, 20198.3 21972 votesS1E6
November 6, 20207.9 19622 votesS2E2
November 29, 20197.8 23843 votesS1E4
December 6, 20197.6 20953 votesS1E5
No comments:
Post a Comment